League Tables
Division 1
| Team | Played | Won | Drawn | Lost | Points |
| Weobley Warriors | 15 | 14 | 1 | 0 | 121 |
| Ross Reliables | 15 | 10 | 1 | 4 | 87 |
| H.T.T.C. Pioneers | 13 | 9 | 3 | 1 | 86 |
| Woolhope Phenix | 13 | 7 | 1 | 5 | 75 |
| Weobley Magpies | 13 | 6 | 1 | 6 | 72 |
| St Michaels Kites | 13 | 5 | 3 | 5 | 66 |
| Ross Crackpots 'A' | 15 | 5 | 0 | 10 | 59 |
| Green Farm Clippers | 13 | 3 | 4 | 6 | 52 |
| H.T.T.C. Commitments | 14 | 0 | 2 | 12 | 35 |
| Weobley Wheels | 12 | 0 | 2 | 10 | 27 |
Division 2
| Team | Played | Won | Drawn | Lost | Points |
| Woolhope Foragers | 12 | 8 | 3 | 1 | 81 |
| H.T.T.C. Nomads | 12 | 7 | 1 | 4 | 68 |
| Green Farm Dodgers | 11 | 7 | 2 | 2 | 65 |
| H.T.T.C. Meerkats | 12 | 7 | 2 | 3 | 63 |
| Ross Crackpots 'B' | 11 | 4 | 3 | 4 | 59 |
| Bromyard Kestrels | 11 | 3 | 1 | 7 | 42 |
| Green Farm Bishops | 10 | 0 | 1 | 9 | 34 |
| Green Farm Vikings | 9 | 1 | 1 | 7 | 28 |

