Player Averages

Division 1

Player Team Played Won Lost %  
Ola Andersson Weobley Warriors 44 44 0 100.00  
Dave White H.T.T.C. Pioneers 6 6 0 100.00  
Chris Sabourin Ross Reliables 32 30 2 93.75  
Toby Eckley Weobley Warriors 38 35 3 92.11  
Mark Stubbs Woolhope Phenix 9 8 1 88.89  
Michael Owens Green Farm Clippers 25 22 3 88.00  
Harry Jutle H.T.T.C. Pioneers 39 30 9 76.92  
Nigel Foreshew St Michaels Kites 34 26 8 76.47  
Rod Davies Weobley Magpies 33 25 8 75.76  
Mike Keeley Woolhope Phenix 38 27 11 71.05  
Chris Martin Weobley Magpies 27 19 8 70.37  
Andy Castle Weobley Wheels 20 14 6 70.00  
Ady Marshall H.T.T.C. Pioneers 33 22 11 66.67  
James Dance Ross Reliables 44 27 17 61.36  
Paul Oatley Weobley Warriors 44 27 17 61.36  
Lincoln Franklin St Michaels Kites 34 20 14 58.82  
Steve Brown Weobley Magpies 21 12 9 57.14  
Brian Kitchener Woolhope Phenix 35 19 16 54.29  
Bryan Farr H.T.T.C. Pioneers 24 13 11 54.17  
Jason Million Ross Reliables 26 14 12 53.85  
Trevor Davies H.T.T.C. Commitments 31 16 15 51.61  
Colin Dolding Ross Crackpots 'A' 27 13 14 48.15  
Bob Marshall H.T.T.C. Pioneers 15 7 8 46.67  
Martin Bell Ross Crackpots 'A' 36 16 20 44.44  
Bob Trimble Ross Crackpots 'A' 36 15 21 41.67  
Dave Hamer Weobley Magpies 21 8 13 38.10  
Richard Maddrell Ross Crackpots 'A' 24 8 16 33.33  
Mike Morgan Woolhope Phenix 23 7 16 30.43  
David Crabbe Ross Reliables 21 6 15 28.57  
Jon Dyke Green Farm Clippers 34 9 25 26.47  
Jack Castle St Michaels Kites 18 4 14 22.22  
David Knowles Green Farm Clippers 23 5 18 21.74  
John Hunt Green Farm Clippers 23 4 19 17.39  
Roland Close Ross Crackpots 'A' 6 1 5 16.67  
Geoff Mutton St Michaels Kites 25 4 21 16.00  
Chris Bacon Weobley Wheels 32 5 27 15.63  
Jonathan Bacon Weobley Wheels 33 4 29 12.12  
Ian Hussey H.T.T.C. Commitments 30 3 27 10.00  
Michael Bellfield H.T.T.C. Commitments 14 1 13 7.14  
John Bacon Weobley Wheels 14 1 13 7.14  
Huan Davies H.T.T.C. Commitments 21 1 20 4.76  
Brian Caldicott H.T.T.C. Commitments 21 1 20 4.76  
David Gough Ross Reliables 6 0 6 0.00  
Margaret Shock Weobley Wheels 6 0 6 0.00  
Steve Halford Ross Crackpots 'A' 3 0 3 0.00 (Up)
James Palmer Ross Crackpots 'A' 3 0 3 0.00 (Up)
Richard Owens Green Farm Clippers 3 0 3 0.00 (Up)
Norman Merchant Weobley Magpies 3 0 3 0.00  

Division 2

Player Team Played Won Lost %  
Ollie Farr Green Farm Dodgers 12 11 1 91.67  
Simon Morgan Green Farm Bishops 30 27 3 90.00  
Gordon Stables Woolhope Foragers 36 32 4 88.89  
Rob Wilcox Woolhope Foragers 33 25 8 75.76  
Robert Gilligan H.T.T.C. Meerkats 33 25 8 75.76  
Roger Allesbrook H.T.T.C. Nomads 30 22 8 73.33  
Richard Owens Green Farm Dodgers 18 13 5 72.22  
Steve Halford Ross Crackpots 'B' 27 19 8 70.37  
Edward Andrews H.T.T.C. Nomads 33 23 10 69.70  
Edward Tinton Bromyard Kestrels 33 23 10 69.70  
Stephen Watkins Green Farm Dodgers 18 12 6 66.67  
Mark Farr Green Farm Dodgers 27 17 10 62.96  
Jonny Clark H.T.T.C. Meerkats 30 18 12 60.00  
Roy Davies H.T.T.C. Nomads 27 14 13 51.85  
James Palmer Ross Crackpots 'B' 30 15 15 50.00  
Frank Lane Ross Crackpots 'B' 24 12 12 50.00  
Percy Steele Green Farm Vikings 15 7 8 46.67  
Dan Hughes Woolhope Foragers 33 14 19 42.42  
John Jones Green Farm Vikings 12 5 7 41.67  
Peter Hall Green Farm Vikings 15 6 9 40.00  
David Gwilt Bromyard Kestrels 30 11 19 36.67  
Tim Dooner Green Farm Vikings 27 9 18 33.33  
Aaron Gilligan H.T.T.C. Meerkats 27 9 18 33.33  
Jonathan Morgan H.T.T.C. Meerkats 18 6 12 33.33  
Andrew Thomas Woolhope Foragers 6 2 4 33.33  
Rosemary Chatterton Ross Crackpots 'B' 18 5 13 27.78  
Dewi Addis Green Farm Dodgers 15 3 12 20.00  
Gillian Davies Bromyard Kestrels 18 3 15 16.67  
Dylan Day Green Farm Bishops 30 4 26 13.33  
Roderick Dawson H.T.T.C. Nomads 18 2 16 11.11  
Nathon Roberts Green Farm Dodgers 9 1 8 11.11  
Martin Gwilt Bromyard Kestrels 18 1 17 5.56  
Alastair Dawkins Green Farm Bishops 30 0 30 0.00  
Jenny Kitson Green Farm Vikings 12 0 12 0.00